Supplement Facts | ||
Serving Size: 1 Vegetarian Tablet | ||
Amount Per Serving | % Daily Value | |
Calcium (as dicalcium phosphate) | 70 mg | 5% |
Phosphorus (as dicalcium phosphate) | 50 mg | 4% |
Broccoli super concentrate extract (seed, plant, aerial) [providing glucosinolates] | 300 mg | ** |
Novasoy® soy isoflavone concentrate [std. to 40% isoflavones] | 137.5 mg | ** |
HMRlignan™ Norway spruce (Picea abies) lignan extract (knot wood) [std. to 90% hydroxymatairesinol potassium complex] | 56 mg | ** |
Dong quai extract (root) [std. to 1% ligustilide] | 25 mg | ** |
Licorice extract (root) | 25 mg | ** |
Chaste tree extract (fruit) [std. to 5% flavonoids] | 20 mg | ** |
Estro8PN® hops extract (flower) [std. to 1.0% 8-prenylnaringenin] | 14.4 mg | ** |
** Daily Value not established. |