Serving Size 2 Capsules
Servings Per Container 30
Amount Per Serving | % Daily Value | |
---|---|---|
American Ginseng Root Extract (Panax quinquefolius) (standardized to 5% ginsenosides) | 200 mg | * |
Ashwagandha Root (Withania somnifera) | 200 mg | * |
Eleuthero Root Extract (Eleutherococcus senticosus) (standardized to 0.8% eleutherosides) | 200 mg | * |
American Ginseng (Panax quinquefolius) (root) | 100 mg | * |
Korean Ginseng Root Extract (Panax ginseng) (standardized to 70% ginsenosides) | 90 mg | * |
*Daily Value not established.