Supplement Facts
Serving Size 1 Tablet
Amount Per Serving | % Daily Value | |
---|---|---|
Niacin | 8.3 mg NE | 52% |
Panax Ginseng Root Powder | 91.43 mg | * |
Cayenne Pepper (fruit) | 33.3 mg | * |
Damiana Leaf | 33.3 mg | * |
Dong Quai Extract (root) | 33.3 mg | * |
Ginger Root | 33.3 mg | * |
L-Arginine HCl | 33.3 mg | * |
Muira Puama Root | 33.3 mg | * |
Licorice Extract (20% glycyrrhizic acid) (root) | 19.97 mg | * |
Guarana Extract (22% alkaloids) (seed husk) | 18.95 mg | * |
Avena sativa (oats) (10:1 Extract) (green tops) | 16.65 mg | * |
Panax Ginseng Extract (equivalent to 100 mg 6% extract) (70% ginsenosides) | 8.57 mg | * |
Chasteberry Extract (Agnus castus) (standardized to min. 0.5% agnuside) | 8.3 mg | * |
Black Cohosh Extract (root) | 8.3 mg | * |
Ovary Extract | 8.3 mg | * |
*Daily Value not established.